Insurance Sector
Track the Insurance sector performance on the Saudi market with stock prices, daily changes, and market cap
Insurance Sector Stocks
| # | Stock | Price | Change | Change% |
|---|---|---|---|---|
| 1 | 8010 Tawuniya | 128.40 | ||
| 2 | 8012 Jazira Takaful | 11.41 | ||
| 3 | 8020 Malath Insurance | 8.77 | ||
| 4 | 8030 MedGulf | 13.94 | ||
| 5 | 8040 Mutakamela | 8.90 | ||
| 6 | 8050 Salama | 7.52 | ||
| 7 | 8060 Walaa | 8.94 | ||
| 8 | 8070 Arabian Shield | 10.60 | ||
| 9 | 8100 SAICO | 8.45 | ||
| 10 | 8120 Gulf Union | 10.30 | ||
| 11 | 8150 ACIG | 6.39 | ||
| 12 | 8160 AICC | 8.08 | ||
| 13 | 8170 Aletihad | 6.20 | ||
| 14 | 8180 Alsagr Insurance | 9.54 | ||
| 15 | 8190 UCA | 3.03 | ||
| 16 | 8200 Saudi Re | 24.36 | ||
| 17 | 8210 Bupa Arabia | 174.00 | ||
| 18 | 8230 Alrajhi Takaful | 101.80 | ||
| 19 | 8240 Chubb | 16.30 | ||
| 20 | 8250 GIG | 23.99 | ||
| 21 | 8260 Gulf General | 3.69 | ||
| 22 | 8280 LIVA | 10.04 | ||
| 23 | 8300 Wataniya | 12.22 | ||
| 24 | 8310 Amana Insurance | 5.77 | ||
| 25 | 8311 Enaya | 8.63 | ||
| 26 | 8313 Rasan | 134.10 |
FAQ about the Insurance Sector
What is the Insurance sector in the Saudi market?
The Insurance sector is one of the sectors listed on the Saudi Exchange (Tadawul) and includes 26 listed companies. This sector is classified according to the Global Industry Classification Standard (GICS) and represents an important part of the TASI index.
How many stocks are in the Insurance sector?
The Insurance sector on the Saudi Exchange includes 26 listed stocks. You can track each stock's performance through the table above which shows prices, daily changes, and trading volumes.
How do I track the Insurance sector daily?
You can track the Insurance sector through this page which shows the daily change percentage, trading volume, and market cap, along with a detailed table of all stocks in the sector with updated prices.