Food & Beverages Sector
Track the Food & Beverages sector performance on the Saudi market with stock prices, daily changes, and market cap
Food & Beverages Sector Stocks
| # | Stock | Price | Change | Change% |
|---|---|---|---|---|
| 1 | 2050 Savola Group | 26.08 | ||
| 2 | 2100 Wafrah | 19.46 | ||
| 3 | 2270 SADAFCO | 205.40 | ||
| 4 | 2280 Almarai | 42.74 | ||
| 5 | 2281 Tanmiah | 53.60 | ||
| 6 | 2282 Naqi | 51.80 | ||
| 7 | 2283 First Mills | 54.90 | ||
| 8 | 2284 Modern Mills | 28.10 | ||
| 9 | 2285 Arabian Mills | 40.20 | ||
| 10 | 2286 Fourth Mills | 3.93 | ||
| 11 | 2287 Intaj | 26.28 | ||
| 12 | 6001 Halwani Bros | 30.18 | ||
| 13 | 6002 Herfy Foods | 14.84 | ||
| 14 | 6010 NADEC | 17.19 | ||
| 15 | 6020 GACO | 14.14 | ||
| 16 | 6040 Tabuk Agriculture | 6.69 | ||
| 17 | 6050 National Fisheries | 44.02 | ||
| 18 | 6060 SADECO | 12.62 | ||
| 19 | 6070 Al Jouf | 52.55 | ||
| 20 | 6090 JADCO | 8.79 | ||
| 21 | 2140 Ayan | 10.30 | ||
| 22 | 6013 Food Development | 87.00 | ||
| 23 | 6014 Al Amar | 41.14 |
FAQ about the Food & Beverages Sector
What is the Food & Beverages sector in the Saudi market?
The Food & Beverages sector is one of the sectors listed on the Saudi Exchange (Tadawul) and includes 23 listed companies. This sector is classified according to the Global Industry Classification Standard (GICS) and represents an important part of the TASI index.
How many stocks are in the Food & Beverages sector?
The Food & Beverages sector on the Saudi Exchange includes 23 listed stocks. You can track each stock's performance through the table above which shows prices, daily changes, and trading volumes.
How do I track the Food & Beverages sector daily?
You can track the Food & Beverages sector through this page which shows the daily change percentage, trading volume, and market cap, along with a detailed table of all stocks in the sector with updated prices.