Capital Goods Sector
Track the Capital Goods sector performance on the Saudi market with stock prices, daily changes, and market cap
Capital Goods Sector Stocks
| # | Stock | Price | Change | Change% |
|---|---|---|---|---|
| 1 | 1212 Astra Industrial | 152.20 | ||
| 2 | 1214 Al-Hassan Shaker | 16.15 | ||
| 3 | 1302 Bawan | 47.32 | ||
| 4 | 1303 EIC | 16.42 | ||
| 5 | 2040 Saudi Ceramics | 28.66 | ||
| 6 | 2110 Saudi Cable | 165.70 | ||
| 7 | 2160 Amiantit | 13.40 | ||
| 8 | 2320 Al Babtain | 64.90 | ||
| 9 | 2370 MISK | 22.45 | ||
| 10 | 4140 Sadarat | 2.28 | ||
| 11 | 4141 Al-Omran | 21.60 | ||
| 12 | 4142 Riyadh Cables | 117.10 | ||
| 13 | 4144 Raoum | 64.40 | ||
| 14 | 4145 Obeikan Glass | 24.26 | ||
| 15 | 4146 JAZ | 13.63 | ||
| 16 | 4147 CGS | 6.70 | ||
| 17 | 4110 BATEC | 2.00 | ||
| 18 | 4270 Printing & Packaging | 7.25 |
FAQ about the Capital Goods Sector
What is the Capital Goods sector in the Saudi market?
The Capital Goods sector is one of the sectors listed on the Saudi Exchange (Tadawul) and includes 18 listed companies. This sector is classified according to the Global Industry Classification Standard (GICS) and represents an important part of the TASI index.
How many stocks are in the Capital Goods sector?
The Capital Goods sector on the Saudi Exchange includes 18 listed stocks. You can track each stock's performance through the table above which shows prices, daily changes, and trading volumes.
How do I track the Capital Goods sector daily?
You can track the Capital Goods sector through this page which shows the daily change percentage, trading volume, and market cap, along with a detailed table of all stocks in the sector with updated prices.