All Shares Codes
Directory of ticker symbols and codes for all Tadawul-listed stocks
Back to All SharesTadawul Stock Code System
The Saudi Exchange (Tadawul) uses a numeric coding system with 4-digit codes for each listed stock. Specific number ranges are assigned to each sector, allowing quick identification of a company's sector from its ticker code alone.
A 4-digit code used on the Saudi Exchange (Tadawul). Each company has a unique code.
The .SR suffix is added to the Tadawul code to identify stocks listed on the Saudi market in global platforms.
A 12-character international identifier starting with SA for Saudi Arabia. Used for international settlements and transfers.
Complete Stock Code Directory
266 listed stocks| Code | Company Name | Arabic Name | Sector |
|---|---|---|---|
| 1010 | Riyad Bank | الرياض | Banks |
| 1020 | Bank AlJazira | الجزيرة | Banks |
| 1030 | Saudi Investment Bank | الإستثمار | Banks |
| 1050 | Banque Saudi Fransi | بي اس اف | Banks |
| 1060 | Saudi Awwal Bank (SAB) | الأول | Banks |
| 1080 | Arab National Bank | العربي | Banks |
| 1111 | Tadawul Group | مجموعة تداول | Diversified Financials |
| 1120 | Al Rajhi Bank | الراجحي | Banks |
| 1140 | Bank Albilad | البلاد | Banks |
| 1150 | Alinma Bank | الإنماء | Banks |
| 1180 | Saudi National Bank (SNB) | الأهلي | Banks |
| 1182 | Amlak | أملاك | Diversified Financials |
| 1183 | SHL | سهل | Diversified Financials |
| 1201 | Takween | تكوين | Materials |
| 1202 | MEPCO | مبكو | Materials |
| 1210 | BCI | بي سي آي | Materials |
| 1211 | Maaden | معادن | Materials |
| 1212 | Astra Industrial | أسترا الصناعية | Capital Goods |
| 1213 | Nasij | نسيج | Consumer Durables & Apparel |
| 1214 | Al-Hassan Shaker | شاكر | Capital Goods |
| 1301 | Aslak | أسلاك | Materials |
| 1302 | Bawan | بوان | Capital Goods |
| 1303 | EIC | الصناعات الكهربائية | Capital Goods |
| 1304 | Alyamamah Steel | اليمامة للحديد | Materials |
| 1320 | SSP | أنابيب السعودية | Materials |
| 1321 | East Pipes | أنابيب الشرق | Materials |
| 1322 | AMAK | أماك | Materials |
| 1323 | UCIC | يو سي آي سي | Materials |
| 1810 | Seera | سيرا | Consumer Services |
| 1820 | Baan | بان | Consumer Services |
| 1830 | Leejam Sports | لجام للرياضة | Consumer Services |
| 1831 | Maharah | مهارة | Commercial & Professional Services |
| 1832 | SADR | صدر | Commercial & Professional Services |
| 1833 | Al Mawarid | الموارد | Commercial & Professional Services |
| 1834 | SMASCO | سماسكو | Commercial & Professional Services |
| 1835 | Tamkeen | تمكين | Commercial & Professional Services |
| 2001 | Chemanol | كيمانول | Materials |
| 2010 | SABIC | سابك | Materials |
| 2020 | SABIC Agri-Nutrients | سابك للمغذيات الزراعية | Materials |
| 2030 | SARCO | المصافي | Energy |
| 2040 | Saudi Ceramics | الخزف السعودي | Capital Goods |
| 2050 | Savola Group | مجموعة صافولا | Food & Beverages |
| 2060 | Tasnee | التصنيع | Materials |
| 2070 | SPIMACO | الدوائية | Pharma, Biotech & Life Sciences |
| 2080 | Saudi Gas | الغاز | Utilities |
| 2081 | Alkhorayef | الخريف | Utilities |
| 2082 | ACWA Power | أكوا باور | Utilities |
| 2083 | Marafiq | مرافق | Utilities |
| 2084 | Miyahuna | مياهنا | Utilities |
| 2090 | NGC | جبسكو | Materials |
| 2100 | Wafrah | وفرة | Food & Beverages |
| 2110 | Saudi Cable | الكابلات السعودية | Capital Goods |
| 2120 | SAIC | متطورة | Diversified Financials |
| 2130 | SIDQ | صدق | Consumer Durables & Apparel |
| 2140 | Ayan | أيان | Food & Beverages |
| 2150 | Zoujaj | زجاج | Materials |
| 2160 | Amiantit | أميانتيت | Capital Goods |
| 2170 | Alujain | اللجين | Materials |
| 2180 | FIPCO | فيبكو | Materials |
| 2190 | SISCO Holding | سيسكو القابضة | Transportation |
| 2200 | APC | أنابيب | Materials |
| 2210 | Nama Chemicals | نماء للكيماويات | Materials |
| 2220 | Maadaniyah | معدنية | Materials |
| 2222 | Saudi Aramco | أرامكو السعودية | Energy |
| 2223 | Luberef | لوبريف | Materials |
| 2230 | Chemical | الكيميائية | Materials |
| 2240 | Senaat | صناعات | Materials |
| 2250 | SIIG | المجموعة السعودية | Materials |
| 2270 | SADAFCO | سدافكو | Food & Beverages |
| 2280 | Almarai | المراعي | Food & Beverages |
| 2281 | Tanmiah | تنمية | Food & Beverages |
| 2282 | Naqi | نقي | Food & Beverages |
| 2283 | First Mills | المطاحن الأولى | Food & Beverages |
| 2284 | Modern Mills | المطاحن الحديثة | Food & Beverages |
| 2285 | Arabian Mills | المطاحن العربية | Food & Beverages |
| 2286 | Fourth Mills | المطاحن الرابعة | Food & Beverages |
| 2287 | Intaj | إنتاج | Food & Beverages |
| 2290 | Yansab | ينساب | Materials |
| 2300 | SPM | صناعة الورق | Materials |
| 2310 | Sipchem | سبكيم العالمية | Materials |
| 2320 | Al Babtain | البابطين | Capital Goods |
| 2330 | Advanced | المتقدمة | Materials |
| 2340 | Artex | ارتيكس | Consumer Durables & Apparel |
| 2350 | Saudi Kayan | كيان السعودية | Materials |
| 2360 | SVCP | الفخارية | Materials |
| 2370 | MISK | مسك | Capital Goods |
| 2380 | Petro Rabigh | بترو رابغ | Energy |
| 2381 | Arabian Drilling | الحفر العربية | Energy |
| 2382 | ADES Holding | أديس | Energy |
| 3002 | Najran Cement | أسمنت نجران | Materials |
| 3003 | City Cement | أسمنت المدينة | Materials |
| 3004 | Northern Cement | أسمنت الشمالية | Materials |
| 3005 | Umm Al-Qura Cement | أسمنت ام القرى | Materials |
| 3007 | Oasis | الواحة | Materials |
| 3008 | Alkathiri | الكثيري | Materials |
| 3010 | Arabian Cement | أسمنت العربية | Materials |
| 3020 | Yamama Cement | أسمنت اليمامة | Materials |
| 3030 | Saudi Cement | أسمنت السعودية | Materials |
| 3040 | Qassim Cement | أسمنت القصيم | Materials |
| 3050 | Southern Cement | أسمنت الجنوب | Materials |
| 3060 | Yanbu Cement | أسمنت ينبع | Materials |
| 3080 | Eastern Cement | أسمنت الشرقية | Materials |
| 3090 | Tabuk Cement | أسمنت تبوك | Materials |
| 3091 | Jouf Cement | أسمنت الجوف | Materials |
| 3092 | Riyadh Cement | أسمنت الرياض | Materials |
| 4001 | Abdullah Al Othaim Markets | أسواق ع العثيم | Consumer Staples Retail |
| 4002 | Mouwasat | المواساة | Health Care Equipment & Services |
| 4003 | eXtra | إكسترا | Consumer Discretionary Retail |
| 4004 | Dallah Healthcare | دله الصحية | Health Care Equipment & Services |
| 4005 | CARE | رعاية | Health Care Equipment & Services |
| 4006 | Farm Superstores | أسواق المزرعة | Consumer Staples Retail |
| 4007 | Alhammadi | الحمادي | Health Care Equipment & Services |
| 4008 | SACO | ساكو | Consumer Discretionary Retail |
| 4009 | Saudi German Health | السعودي الألماني الصحية | Health Care Equipment & Services |
| 4011 | Lazurde | لازوردي | Consumer Durables & Apparel |
| 4012 | Al-Aseel | الأصيل | Consumer Durables & Apparel |
| 4013 | Dr. Sulaiman Al Habib | سليمان الحبيب | Health Care Equipment & Services |
| 4014 | Equipment House | دار المعدات | Health Care Equipment & Services |
| 4015 | Jamjoom Pharma | جمجوم فارما | Pharma, Biotech & Life Sciences |
| 4016 | Avalon Pharma | أفالون فارما | Pharma, Biotech & Life Sciences |
| 4017 | Fakeeh Care | فقيه الطبية | Health Care Equipment & Services |
| 4018 | Almoosa | الموسى | Health Care Equipment & Services |
| 4019 | SMC Healthcare | اس ام سي للرعاية الصحية | Health Care Equipment & Services |
| 4020 | Saudi Real Estate | العقارية | Real Estate Management & Development |
| 4021 | CMCER | المركز الكندي الطبي | Health Care Equipment & Services |
| 4030 | Bahri | البحري | Energy |
| 4031 | SGS | الخدمات الأرضية | Transportation |
| 4040 | SAPTCO | سابتكو | Transportation |
| 4050 | SASCO | ساسكو | Consumer Discretionary Retail |
| 4051 | Baazeem | باعظيم | Consumer Discretionary Retail |
| 4061 | Anaam Holding | أنعام القابضة | Consumer Staples Retail |
| 4070 | Tihama | تهامة | Media & Entertainment |
| 4071 | Alarabia | العربية | Media & Entertainment |
| 4072 | MBC Group | مجموعة إم بي سي | Media & Entertainment |
| 4080 | Sinad Holding | سناد القابضة | Diversified Financials |
| 4081 | Nayifat | النايفات | Diversified Financials |
| 4082 | MRNA | مرنة | Diversified Financials |
| 4083 | Tasheel | تسهيل | Diversified Financials |
| 4084 | Derayah | دراية | Diversified Financials |
| 4090 | Taiba | طيبة | Real Estate Management & Development |
| 4100 | Makkah Construction | مكة | Real Estate Management & Development |
| 4110 | BATEC | باتك | Capital Goods |
| 4130 | Saudi DARB | درب السعودية | Diversified Financials |
| 4140 | Sadarat | صادرات | Capital Goods |
| 4141 | Al-Omran | العمران | Capital Goods |
| 4142 | Riyadh Cables | كابلات الرياض | Capital Goods |
| 4143 | Talco | تالكو | Materials |
| 4144 | Raoum | رؤوم | Capital Goods |
| 4145 | Obeikan Glass | العبيكان للزجاج | Capital Goods |
| 4146 | JAZ | جاز | Capital Goods |
| 4147 | CGS | سي جي إس | Capital Goods |
| 4150 | Al Tayyar | التعمير | Real Estate Management & Development |
| 4160 | Thimar | ثمار | Consumer Staples Retail |
| 4161 | BinDawood | بن داود | Consumer Staples Retail |
| 4162 | Al Munjim | المنجم | Consumer Staples Retail |
| 4163 | Al Dawaa | الدواء | Consumer Staples Retail |
| 4164 | Nahdi Medical | النهدي | Consumer Staples Retail |
| 4165 | Al Majed Oud | الماجد للعود | Consumer Staples Retail |
| 4170 | Shams | شمس | Consumer Services |
| 4180 | Ftihi Group | مجموعة فتيحي | Consumer Durables & Apparel |
| 4190 | Jarir | جرير | Consumer Discretionary Retail |
| 4191 | Abu Moati | أبو معطي | Consumer Discretionary Retail |
| 4192 | Alsaif Gallery | السيف غاليري | Consumer Discretionary Retail |
| 4193 | Nice One | نايس ون | Consumer Discretionary Retail |
| 4194 | Build Station | محطة البناء | Consumer Discretionary Retail |
| 4200 | Aldrees | الدريس | Consumer Discretionary Retail |
| 4210 | SRMG | الأبحاث والإعلام | Media & Entertainment |
| 4220 | Emaar EC | إعمار | Real Estate Management & Development |
| 4230 | Red Sea International | البحر الأحمر | Real Estate Management & Development |
| 4240 | Cenomi Retail | سينومي ريتيل | Consumer Discretionary Retail |
| 4250 | Jabal Omar | جبل عمر | Real Estate Management & Development |
| 4260 | Budget Saudi | بدجت السعودية | Transportation |
| 4261 | Theeb Rent A Car | ذيب | Transportation |
| 4262 | Lumi | لومي | Transportation |
| 4263 | SAL | سال | Transportation |
| 4264 | Flynas | طيران ناس | Transportation |
| 4265 | Shari | شري | Transportation |
| 4270 | Printing & Packaging | طباعة وتغليف | Capital Goods |
| 4280 | Kingdom Holding | المملكة | Diversified Financials |
| 4290 | Gulf Training | الخليج للتدريب | Consumer Services |
| 4291 | National Education | الوطنية للتعليم | Consumer Services |
| 4292 | Ataa | عطاء | Consumer Services |
| 4300 | Dar Al Arkan | دار الأركان | Real Estate Management & Development |
| 4310 | Knowledge Economic City | مدينة المعرفة | Real Estate Management & Development |
| 4320 | Al Andalus | الأندلس | Real Estate Management & Development |
| 4321 | Cenomi Centers | سينومي سنترز | Real Estate Management & Development |
| 4322 | Retal | رتال | Real Estate Management & Development |
| 4323 | Sumou | سمو | Real Estate Management & Development |
| 4324 | Banan | بنان | Real Estate Management & Development |
| 4325 | Massar | مسار | Real Estate Management & Development |
| 4326 | Almajediah | الماجدية | Real Estate Management & Development |
| 4327 | Al Ramz | الرمز | Real Estate Management & Development |
| 4330 | Riyad REIT | الرياض ريت | REITs |
| 4331 | Aljazira REIT | الجزيرة ريت | REITs |
| 4332 | Jadwa REIT Alharamain | جدوى ريت الحرمين | REITs |
| 4333 | Taleem REIT | تعليم ريت | REITs |
| 4334 | Al Maather REIT | المعذر ريت | REITs |
| 4335 | Musharaka REIT | مشاركة ريت | REITs |
| 4336 | Mulkia REIT | ملكية ريت | REITs |
| 4337 | Al Aziziyah REIT | العزيزية ريت | REITs |
| 4338 | AlAhli REIT 1 | الأهلي ريت 1 | REITs |
| 4339 | Derayah REIT | دراية ريت | REITs |
| 4340 | Al Rajhi REIT | الراجحي ريت | REITs |
| 4342 | Jadwa REIT Saudi | جدوى ريت السعودية | REITs |
| 4344 | SEDCO Capital REIT | سدكو كابيتال ريت | REITs |
| 4345 | Alinma Retail REIT | الإنماء ريت للتجزئة | REITs |
| 4346 | MEFIC REIT | ميفك ريت | REITs |
| 4347 | Bonyan REIT | بنيان ريت | REITs |
| 4348 | Alkhabeer REIT | الخبير ريت | REITs |
| 4349 | Alinma Hospitality REIT | الإنماء ريت الفندقي | REITs |
| 4350 | SAB REIT | الاستثمار ريت | REITs |
| 5110 | Saudi Electricity | كهرباء السعودية | Utilities |
| 6001 | Halwani Bros | حلواني إخوان | Food & Beverages |
| 6002 | Herfy Foods | هرفي للأغذية | Food & Beverages |
| 6004 | Catrion | كاتريون | Consumer Services |
| 6010 | NADEC | نادك | Food & Beverages |
| 6012 | Raydan | ريدان | Consumer Services |
| 6013 | Food Development | التطويرية الغذائية | Food & Beverages |
| 6014 | Al Amar | الآمار | Food & Beverages |
| 6015 | Americana | أمريكانا | Consumer Services |
| 6016 | Burgerizzr | برغرايززر | Consumer Services |
| 6017 | Jahez | جاهز | Software & Services |
| 6018 | Al Andiya | الأندية للرياضة | Consumer Services |
| 6019 | Almasar Alshamil | المسار الشامل | Consumer Services |
| 6020 | GACO | جاكو | Food & Beverages |
| 6040 | Tabuk Agriculture | تبوك الزراعية | Food & Beverages |
| 6050 | National Fisheries | الأسماك | Food & Beverages |
| 6060 | SADECO | الشرقية للتنمية | Food & Beverages |
| 6070 | Al Jouf | الجوف | Food & Beverages |
| 6090 | JADCO | جازادكو | Food & Beverages |
| 7010 | STC | اس تي سي | Telecommunication Services |
| 7020 | Mobily | إتحاد إتصالات | Telecommunication Services |
| 7030 | Zain KSA | زين السعودية | Telecommunication Services |
| 7040 | Etihad GO Telecom | قو للإتصالات | Telecommunication Services |
| 7200 | MIS | ام آي اس | Software & Services |
| 7201 | Arabian Sea | بحر العرب | Software & Services |
| 7202 | Solutions | سلوشنز | Software & Services |
| 7203 | Elm | علم | Software & Services |
| 7204 | Tubi | توبي | Software & Services |
| 7211 | Azm | عزم | Software & Services |
| 8010 | Tawuniya | التعاونية | Insurance |
| 8012 | Jazira Takaful | جزيرة تكافل | Insurance |
| 8020 | Malath Insurance | ملاذ للتأمين | Insurance |
| 8030 | MedGulf | ميدغلف للتأمين | Insurance |
| 8040 | Mutakamela | متكاملة | Insurance |
| 8050 | Salama | سلامة | Insurance |
| 8060 | Walaa | ولاء | Insurance |
| 8070 | Arabian Shield | الدرع العربي | Insurance |
| 8100 | SAICO | سايكو | Insurance |
| 8120 | Gulf Union | إتحاد الخليج الأهلية | Insurance |
| 8150 | ACIG | أسيج | Insurance |
| 8160 | AICC | التأمين العربية | Insurance |
| 8170 | Aletihad | الاتحاد | Insurance |
| 8180 | Alsagr Insurance | الصقر للتأمين | Insurance |
| 8190 | UCA | المتحدة للتأمين | Insurance |
| 8200 | Saudi Re | الإعادة السعودية | Insurance |
| 8210 | Bupa Arabia | بوبا العربية | Insurance |
| 8230 | Alrajhi Takaful | تكافل الراجحي | Insurance |
| 8240 | Chubb | تْشب | Insurance |
| 8250 | GIG | جي آي جي | Insurance |
| 8260 | Gulf General | الخليجية العامة | Insurance |
| 8280 | LIVA | ليفا | Insurance |
| 8300 | Wataniya | الوطنية | Insurance |
| 8310 | Amana Insurance | أمانة للتأمين | Insurance |
| 8311 | Enaya | عناية | Insurance |
| 8313 | Rasan | رسن | Insurance |
Code Ranges by Sector
Tadawul stock codes follow a sequential system where each sector is assigned a numeric range. This helps investors quickly identify a company's industry from its ticker code:
Guide to Saudi Stock Codes and Symbols
Every stock listed on the Saudi Exchange (Tadawul) has a unique 4-digit code known as the "ticker symbol." This code is the primary identifier used by investors and brokers when executing buy and sell orders.
In addition to the ticker code, each company carries an ISIN (International Securities Identification Number) that starts with the letters SA for Saudi companies. This code is used in international transactions and cross-border settlements, and is essential for Qualified Foreign Investors (QFI). For example, Aramco's Tadawul code is 2222, and Al Rajhi Bank's code is 1120.
Understanding the Sector Code System
Tadawul stock codes follow a sequential system tied to sectors, allowing traders to identify a company's business activity from its code. Stocks starting with 1 belong to the banking and financial services sector, those starting with 2 to the petrochemicals sector like SABIC, and so on. This system is especially useful when filtering by sector on the All Shares page.
You can also use the .SR suffix with any code to look up a stock on global platforms. This suffix indicates that the stock is listed on the Saudi market and trades in Saudi Riyals. To learn about the TASI index components and company weights, visit the TASI Components page. For live prices, visit the All Shares Prices page, and for daily performance, see the All Shares Today page.
FAQ: Saudi Stock Codes
How do I find a specific stock code on the Saudi Exchange?
You can search for any stock code in the table above which contains all stocks listed on Tadawul with their codes. Tadawul stock codes consist of 4 digits (e.g., 2222 for Aramco). You can also visit the official Tadawul website at tadawul.com.sa.
What is the difference between a Tadawul code and an ISIN code?
A Tadawul code is a local 4-digit code used only on the Saudi Exchange. An ISIN (International Securities Identification Number) is a universal 12-character identifier starting with SA for Saudi stocks, used in international transactions and cross-border settlements.
What does the .SR suffix mean in a stock code?
The .SR suffix stands for Saudi Riyal and is used on global trading platforms like Yahoo Finance and Bloomberg to indicate that the stock is listed on the Saudi market. For example, 2222.SR means the Aramco stock on the Saudi Exchange.
Do stock codes change on the Saudi Exchange?
Stock codes on Tadawul are fixed and typically do not change after listing. In rare cases, a code may change during a company merger or restructuring. Codes are assigned sequentially: banks start with 1xxx, petrochemicals with 2xxx, retail with 4xxx, and so on.
What does "Shariah Compliant" mean for a stock?
A Shariah-compliant stock is one that has been screened and approved by recognized Shariah advisory boards as conforming to Islamic financial principles. This means the company avoids prohibited activities (such as interest-based lending, gambling, or alcohol) and maintains acceptable financial ratios. The green checkmark in the table indicates Shariah compliance.